Saardent’s Implants expands the scope of treatment opportunities and offers its customers a multiunit system – with maximum versatility and mobility.
The use of multiunit abutments allows you to fix the orthopedic structure with screw fixation without cement mixture, which in turn allows you to remove the orthopedic structure if necessary. This conditionally removable design from Saardent’s Implants is designed to be easy to install for doctors and an ideal aesthetic result for patients.
Holder for multiunit system abutments
Straight multiunit abutment
Complete with a screw for fixation AS-SF-SA-MU
article | AS-SA-MU-NP-GH1.5 | AS-SA-MU-NP-GH2.5 | AS-SA-MU-NP-GH3.5 |
h (mm) | 1,5 | 2,5 | 3,5 |
H (mm) | 1,9 | ||
Ø (mm) | 4,6 |
Multiunit angled abutment 17°
Complete with a screw for fixation AS-SF-AA-MU
article | AS-AA-MU-NP-GH2.5-17 | AS-AA-MU-NP-GH3.5-17 | AS-AA-MU-NP-GH4.5-17 | AS-AA-MU-NP-GH5.5-17 |
h (mm) | 2,5 | 3,5 | 4,5 | 5,5 |
H (mm) | 1,9 | |||
Ø (mm) | 4,6 |
Multiunit angled abutment 30°
Complete with a screw for fixation AS-SF-AA-MU
article | AS-AA-MU-NP-GH3.5-30 | AS-AA-MU-NP-GH4.5-30 | AS-AA-MU-NP-GH5.5-30 |
h (mm) | 3,5 | 4,5 | 5,5 |
H (mm) | 1,9 | ||
Ø (mm) | 4,6 |
Straight multiunit abutment
Complete with a screw for fixation AS-SF-SA-MU
article | AS-SA-MU-RP-GH1.5 | AS-SA-MU-RP-GH2.5 | AS-SA-MU-RP-GH3.5 |
h (mm) | 1,5 | 2,5 | 3,5 |
H (mm) | 1,9 | ||
Ø (mm) | 4,6 | ||
article | AS-SA-MU-RP-GH1.5 | AS-SA-MU-RP-GH2.5 | AS-SA-MU-RP-GH3.5 |
h (mm) | 1,5 | 2,5 | 3,5 |
H (mm) | 1,9 | ||
Ø (mm) | 4,6 |
Multiunit angled abutment 17°
Complete with a screw for fixation AS-SF-AA-MU
article | AS-AA-MU-RP-GH2.5-17 | AS-AA-MU-RP-GH3.5-17 | AS-AA-MU-RP-GH4.5-17 | AS-AA-MU-RP-GH5.5-17 |
h (mm) | 2,5 | 3,5 | 4,5 | 5,5 |
H (mm) | 1,9 | |||
Ø (mm) | 4,6 |
Multiunit angled abutment 30°
Complete with a screw for fixation AS-SF-AA-MU
article | AS-AA-MU-RP-GH3.5-30 | AS-AA-MU-RP-GH4.5-30 | AS-AA-MU-RP-GH5.5-30 |
h (mm) | 3,5 | 4,5 | 5,5 |
H (mm) | 1,9 | ||
Ø (mm) | 4,6 |
Healing abutment system multiunit
article | AS-HC-MU-D5 | AS-HC-MU-D7 |
L (mm) | 5,1 | |
d (mm) | – | 7,0 |
Ø (mm) | 5,0 | 7,0 |
Multiunit temporary abutment
Complete with a screw for fixation AS-SF-MU-M1.4
article | AS-TA-MU-B | AS-TA-MU |
h (mm) | 1,35 | |
H (mm) | 10,0 | |
d (mm) | 3,0 | |
Ø (mm) | 5,1 |
Titanium platform CAD/CAM multiunit system
Complete with two screws for fixing AS-SF-MU-M1.4
article | AS-TB-MU |
h (mm) | 0,5 |
H (mm) | 3,95 |
Ø (mm) | 5,1 |
Cobalt-chromium abutment of the multiunit system
Complete with two screws for fixing AS-SF-MU-M1.4
article | AS-CCA-MU-B | AS-CCA-MU |
h (mm) | 0,5 | |
H (mm) | 15,5 | |
Ø (mm) | 5,0 |
Burn-out abutment multiunit system
Complete with two screws for fixing AS-SF-MU-M1.4
article | AS-BOA-MU-B | AS-BOA-MU |
h (mm) | 0,5 | |
H (mm) | 10,5 | |
Ø (mm) | 5,1 |
Analogues and scan marker
Complete with a screw for fixation AS-SF-MU-M1.4
article | AS-AL-MU | AS-AD-MU | AS-SB-RP |
H (mm) | 13,1 | 18,9 | 9,0 |
d (mm) | 4,6 | 4,6 | – |
Ø (mm) | 4,1 | – | 4,6 |
Imprint transfer
Complete with a screw for fixation AS-SF-IC-OT-MU
article | AS-IC-OT-MU | AS-IC-OT-MU-NE |
H (mm) | 8,5 | |
Ø (mm) | 5,0 |