The combination of innovations and technologies, research, and testing made it possible to create a product that meets modern trends in implantology and is not inferior in quality to the best world analogs.
For a flawless, first-class result, Saardent’s Implants offer a wide range of prosthetic components that form an integral part of the surgical protocol.
Prosthetic components have a high manufacturing precision and parameters that bring the result of your work to perfection.
The prosthetics are made of Grade 5 titanium and are completed with two screws. Also in our assortment there is a unique narrow shaper, the use of which allows you to get the maximum amount of space for plastics of soft tissues, in the process of fouling of which they acquire the required volume and shape. Thanks to the use of this component, it is possible to achieve the natural contour of the gums and their volume, and the patient will receive the desired beautiful and healthy smile as a result.
Perfection is in the details!
Healing abutment Ø 2.0
Vendor code | NHA |
L (мм) | 12.7 |
H (мм) | 6.5 |
Ø (мм) | 3.5 |
Healing abutment Ø 4.5
Vendor code | HA 4530 | HA 4540 | HA 4550 | HA 4560 | HA 4570 |
L (мм) | 8.0 | 9.5 | 11.0 | 12.5 | 12.5 |
H (мм) | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Ø (мм) | 4.5 |
Healing abutment Ø 5.5
Vendor code | HA 5530 | HA 5540 | HA 5550 | HA 5560 | HA 5570 |
L (мм) | 9.10 | 10.10 | 11.10 | 12.10 | 13.10 |
H (мм) | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Ø (мм) | 5.5 |
Healing abutment Ø 6.5
Vendor code | НА 6530 | HA 6540 | HA 6550 | HA 6560 | HA 6570 |
L (мм) | 9.10 | 10.10 | 11.10 | 12.10 | 13.10 |
H (мм) | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Ø (мм) | 6.5 |
Healing abutment Ø 8.0
Vendor code | HA 8040 | HA 8050 | HA 8060 |
L (мм) | 10.10 | 11.10 | 12.10 |
H (мм) | 4.0 | 5.0 | 6.0 |
Ø (мм) | 8.0 |
Titanium straight abutments Ø 4.5
The abutments are completed with two fixation screws SF2040
Vendor code | STA 454015 | STA 454025 | STA 454035 | STA 455515 | STA 455525 | STA 455535 |
L (мм) | 8.20 | 9.20 | 10.20 | 9.70 | 10.70 | 11.70 |
H1 (мм) | 4.00 | 4.00 | 4.00 | 5.50 | 5.50 | 5.50 |
H2 (мм) | 1.50 | 2.50 | 3.50 | 1.50 | 2.50 | 3.50 |
Titanium straight abutments Ø 5.5
The abutments are completed with two fixation screws SF2040
Vendor code | STA 554015 | STA 554025 | STA 554035 | STA 555515 | STA 555525 | STA 555535 |
L (мм) | 8.20 | 9.20 | 10.20 | 9.70 | 10.70 | 11.70 |
H1 (мм) | 4.00 | 4.00 | 4.00 | 5.50 | 5.50 | 5.50 |
H2 (мм) | 1.50 | 2.50 | 3.50 | 1.50 | 2.50 | 3.50 |
Angled titanium abutments 15°
The abutments are completed with two fixation screws SF2040
Vendor code | ATA 452515 | ATA 454515 | ATA 552515 | ATA 554515 |
L (мм) | 12.2 | 14.2 | 12.2 | 14.2 |
Ø (мм) | 4.5 | 4.5 | 5.5 | 5.5 |
H1 (мм) | 2.5 | 4.5 | 2.5 | 4.5 |
H2 (мм) | 7.0 |
Angled titanium abutments 25°
The abutments are completed with two fixation screws SF2040
Vendor code | ATA 452525 | ATA 454525 | ATA 552525 | ATA 554525 |
L (мм) | 12.2 | 14.2 | 12.2 | 14.2 |
Ø (мм) | 4.5 | 4.5 | 5.5 | 5.5 |
H1 (мм) | 2.5 | 4.5 | 2.5 | 4.5 |
H2 (мм) | 7.0 |
Fixing screw
All abutments come with two screws
Use a 1.2mm Allen key to tighten the fixing screws. Recommended torque 35 Ncm
Vendor code | SF2040S | SF2040G |
L (мм) | 6.80 | |
Ø (мм) | 3.50 | |
Material | Grade 5 | |
Color | Steel | Gold |
Transfers and analogues
Name | Laboratory analog | Open tray impression transfer | Impression transfer meek | Closed tray impression transfer |
Vendor code | LAN/LAN 7* | IP 5011 | IP 50115 | IT 6060 |
L (мм) | 13.5 | 18.7 | 13.35 | 8.65 |
Ø (мм) | 4.0 | 5.5 | 5.0 | 6.0 |
* Laboratory analog for implant L=7мм
Titanium platforms Ø 4.5*
Titanium platforms are supplied with two screws for fixing SF2040
Vendor code | ТР-AO | ТР-AO NH | ТР-4510 | ТР-4520 | ТР-4530 |
H1 (мм) | 2.49 | 2.49 | 6.0 | 6.0 | 6.0 |
H2 (мм) | 0.59 | 0.59 | 1.0 | 2.0 | 3.0 |
* Also titanium platforms are available in gold color
Ball titanium abutments Ø 4.5
Spherical titanium abutments are completed with three plastic copings of different hardness and one metal
Vendor code | ВАА 4510** | ВАА 4520** | ВАА 4530** | ВАА 4540 |
L (мм) | 10.25 | 11.25 | 12.25 | 13.25 |
H1 (мм) | 1.00 | 2.00 | 3.00 | 4.00 |
* Varieties of plastic caps: orange (soft) – soft, transparent (normal) – medium hard, white (hard) – hard.
** Positions are also presented in GOLD color.
Semi-Burnout Implant Abutment
Supplied with two fixing screws SF2040
Vendor code | ACCM-IH |
H1 (мм) | 12 |
H2 (мм) | 1 |
Ø (мм) | 4.5 |
* Production material – cobalt-chrome
CAD/CAM scan abutment for titanium platforms
Supplied with fixing screw SF2040
Vendor code | SA-CAD_CAM |
L (мм) | 15.9 |
H (мм) | 13 |
Ø (мм) | 4 |
* Manufacturing material – PEEK